
Seal Breaker
A massive entity whose sole purpose is to destroy the seals that hold creation together. Each seal it breaks weakens reality.
Raceundead
Health21020
Experience900000
Speed280
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisible
Resistances
| Element | Resistance |
|---|---|
| death | 30% |
| earth | 50% |
| energy | 50% |
| fire | 80% |
| holy | -10% |
| ice | -30% |
| physical | 15% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-200 |
| Voidheart Potion | 2% | 0-2 |
| Fallen Seraph Blade | 0% | 0-1 |
| Sunken Crown | 0% | 0-1 |
| Coral Warden Armor | 0% | 0-1 |
| Seraph's Fallen Shield | 0% | 0-1 |
| Deep Warden's Boots | 0% | 0-1 |
| Celestial Void Amulet | 0% | 0-1 |
| Void Crystal Amulet | 0% | 0-1 |
| Forge Hammer Ring | 0% | 0-1 |
| Threshold Walkers | 0% | 0-1 |
| Primalforge Greaves | 0% | 0-1 |
| Threshold Blade | 0.1% | 0-1 |
| Threshold Cleaver | 0.1% | 0-1 |
| Threshold Maul | 0.1% | 0-1 |
| Threshold Bow | 0.1% | 0-1 |
| Threshold Armor | 0.1% | 0-1 |
| Threshold Helmet | 0.1% | 0-1 |
| Threshold Legs | 0.1% | 0-1 |
| Threshold Boots | 0.1% | 0-1 |
| Threshold Shield | 0.1% | 0-1 |
| Worldforged Leather | 0.1% | 0-1 |
| Worldforged Boots | 0.1% | 0-1 |
| Worldforged Legs | 0.1% | 0-1 |
| Worldforged Blade | 0.1% | 0-1 |
| Worldforged Plate | 0.1% | 0-1 |
| Worldforged Shield | 0.1% | 0-1 |
| Worldforged Greathelm | 0.1% | 0-1 |
Hunting Zones
Found in: PF-Brand Wilds, PF-Seal Lair, PF-Ember Ward, PF-Primal Barrens
Hunting Tips
- High health - bring sustained damage or group up.
- Excellent XP source - ideal for grinding.
- Immune to: paralyze, outfit, invisible - avoid these damage types.
- Highly resistant to: fire - use alternative damage types.
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| PF-Seal Lair | 5394 | 5450 | 11 |
| PF-Seal Lair | 5394 | 5448 | 11 |
| PF-Brand Wilds | 5400 | 5452 | 11 |
| PF-Seal Lair | 5375 | 5439 | 11 |
| PF-Primal Barrens | 5144 | 5289 | 11 |
| PF-Primal Barrens | 5183 | 5352 | 11 |
| PF-Primal Barrens | 5132 | 5375 | 11 |
| PF-Primal Barrens | 5134 | 5399 | 11 |
| PF-Primal Barrens | 5151 | 5335 | 11 |
| PF-Primal Barrens | 5215 | 5382 | 11 |
| PF-Primal Barrens | 5197 | 5412 | 11 |
| PF-Primal Barrens | 5206 | 5368 | 11 |
| PF-Primal Barrens | 5167 | 5301 | 11 |
| PF-Ember Ward | 5263 | 5389 | 11 |