
Wiki — Gathering & Warden Tasks
Gathering Professions
Mining
Extract ore, gems, and minerals from rock veins.
Skinning
Harvest hides, sinew, and bones from slain beasts.
Herbalism
Forage medicinal plants, fungi, and rare woods.
A harvest takes the profession interval shown above; consecutive gather requests are throttled to one per second. Careful mode doubles the interval for one extra rare-table roll.
Gathering Nodes
Node tiles are blocking. Stand on a walkable tile next to the node to harvest; in game, the Gathering panel's Survey button points at the nearest live node and the minimap mark walks you there. Each material chance rolls independently, so a harvest can yield nothing.
| Name | Profession | Tier | Min Skill | XP | Depletes | Respawn | Materials |
|---|---|---|---|---|---|---|---|
| Tin Vein | mining | 1 | 10 | 10 | Yes | 120s | Tin Ore (1-3, 90%), Rough Garnet (1-1, 5%) |
| Copper Vein | mining | 1 | 10 | 12 | Yes | 120s | Copper Ore (1-3, 90%), Low-Grade Coal (1-2, 20%) |
| Iron Vein | mining | 2 | 18 | 25 | Yes | 180s | Iron Ore (1-4, 90%), Silver Ore (1-2, 15%) |
| Silver Vein | mining | 2 | 18 | 30 | Yes | 240s | Silver Ore (1-3, 85%), Electrum Ore (1-1, 10%) |
| Bloodstone Deposit | mining | 3 | 28 | 50 | Yes | 300s | Bloodstone (1-2, 80%), Iron Ore (1-3, 50%) |
| Chrono Vein | mining | 4 | 40 | 100 | Yes | 600s | Chrono-Ore (1-2, 70%), Mercurial Crystal (1-1, 5%) |
| Wolf Pelt | skinning | 1 | 10 | 15 | No | Wolf Pelt (1-1, 80%), Tough Sinew (1-2, 60%), Animal Fat (1-1, 40%) | |
| Boar Hide | skinning | 1 | 10 | 18 | No | Boar Hide (1-1, 75%), Tough Sinew (1-2, 50%), Animal Fat (1-2, 60%) | |
| Scale Hide | skinning | 2 | 18 | 35 | No | Scale Hide (1-2, 70%), Giant Spider Silk (1-1, 20%) | |
| Warg Hide | skinning | 2 | 18 | 40 | No | Warg Hide (1-1, 65%), Tough Sinew (1-3, 70%) | |
| Mandrake Root | herbalism | 1 | 10 | 12 | Yes | 90s | Mandrake Root (1-2, 85%), Chamomile (1-1, 30%) |
| Tindercap | herbalism | 1 | 10 | 14 | Yes | 90s | Tindercap (1-3, 80%), Yew Branch (1-1, 25%) |
| Nightshade | herbalism | 2 | 18 | 30 | Yes | 150s | Nightshade (1-2, 75%), Ironbark (1-1, 20%) |
| Sun Kelp | herbalism | 2 | 18 | 32 | Yes | 150s | Sun Kelp (1-2, 70%), Ironbark (1-1, 15%) |
| Sterile Bloom | herbalism | 3 | 28 | 80 | Yes | 300s | Sterile Bloom (1-1, 60%), Silent Moss (1-1, 10%) |
| Minotaur Hide | skinning | 3 | 28 | 25 | No | Minotaur Leather (1-2, 70%), Orc Tooth (1-1, 20%) | |
| Troll Hide | skinning | 3 | 28 | 25 | No | Troll Leather (1-2, 75%), Giant Hair (1-1, 30%) | |
| Undead Bones | skinning | 4 | 40 | 40 | No | Bone Fragment (1-3, 70%), Necrotic Dust (1-1, 25%) | |
| Wraith Core | skinning | 4 | 40 | 45 | No | Wraith Essence (1-1, 50%), Necrotic Dust (1-2, 40%) | |
| Demon Hide | skinning | 5 | 55 | 60 | No | Demon Horn (1-1, 40%), Demon Dust (1-2, 60%), Imp Leather (1-1, 30%) | |
| Fire Creature Scale | skinning | 5 | 55 | 60 | No | Fire Scale (1-2, 65%), Demon Dust (1-1, 25%) | |
| Void Creature Remnant | skinning | 6 | 75 | 80 | No | Void Fragment (1-1, 50%), Soul Essence (1-1, 15%) | |
| Shadow Beast Hide | skinning | 6 | 75 | 80 | No | Shadow Leather (1-1, 55%), Void Fragment (1-1, 20%) | |
| Celestial Remnant | skinning | 7 | 95 | 120 | No | Celestial Feather (1-1, 45%), Seraph Wing (1-1, 15%) | |
| Abyssal Creature Scale | skinning | 7 | 95 | 120 | No | Abyssal Scale (1-1, 50%), Soul Essence (1-1, 20%) | |
| Voidheart Remnant | skinning | 8 | 115 | 200 | No | Voidheart Crystal Shard (1-1, 30%), Soul Essence (1-2, 40%) | |
| Primal Forge Remnant | skinning | 8 | 115 | 200 | No | Primal Steel (1-1, 35%), Cosmic Leather (1-1, 25%) | |
| Mithril Vein | mining | 5 | 55 | 150 | Yes | 600s | Mithril Ore (1-2, 80%), Star Sapphire (1-1, 8%) |
| Adamantite Deposit | mining | 6 | 75 | 200 | Yes | 600s | Adamantite Ore (1-2, 75%), Fire Opal (1-1, 6%) |
| Obsidian Vein | mining | 7 | 95 | 300 | Yes | 900s | Obsidian Shard (1-3, 70%), Volcanic Diamond (1-1, 5%) |
| Voidstone Deposit | mining | 8 | 115 | 500 | Yes | 1200s | Voidstone (1-2, 60%), Cosmic Diamond (1-1, 4%) |
| Abyssal Crystal | mining | 9 | 140 | 800 | Yes | 1800s | Abyssal Crystal Shard (1-2, 55%), Soulfire Diamond (1-1, 5%) |
| Primal Ore Vein | mining | 10 | 165 | 1200 | Yes | 2400s | Primal Ore (1-2, 50%), Creation Diamond (1-1, 3%) |
| Firebloom | herbalism | 4 | 40 | 60 | Yes | 240s | Firebloom Petal (1-2, 75%), Ember Moss (1-1, 20%) |
| Iceblossom | herbalism | 5 | 55 | 150 | Yes | 300s | Iceblossom (1-2, 70%), Frost Lichen (1-1, 15%) |
| Desert Sage | herbalism | 5 | 55 | 150 | Yes | 300s | Desert Sage Leaf (1-3, 75%), Cactus Flower (1-1, 20%) |
| Jungle Vine | herbalism | 6 | 75 | 200 | Yes | 360s | Jungle Vine (1-2, 70%), Spirit Orchid (1-1, 10%) |
| Void Lotus | herbalism | 7 | 95 | 300 | Yes | 600s | Void Lotus (1-1, 55%), Aether Petal (1-1, 12%) |
| Celestial Bloom | herbalism | 8 | 115 | 500 | Yes | 900s | Celestial Bloom (1-1, 45%), Starlight Pollen (1-1, 10%) |
| Soulbloom | herbalism | 9 | 140 | 800 | Yes | 1200s | Soulbloom (1-1, 40%), Nether Pollen (1-1, 8%) |
| Creation Bloom | herbalism | 10 | 165 | 1200 | Yes | 1800s | Creation Bloom (1-1, 35%), Genesis Seed (1-1, 5%) |
| Ice Wolf Pelt | skinning | 3 | 28 | 30 | No | Ice Wolf Pelt (1-1, 70%), Tough Sinew (1-2, 50%) | |
| Jungle Beast Hide | skinning | 4 | 40 | 50 | No | Jungle Hide (1-2, 65%), Venom Gland (1-1, 20%) | |
| Desert Beast Hide | skinning | 5 | 55 | 70 | No | Sandworm Hide (1-1, 60%), Scorpion Chitin (1-2, 45%), Desert Beast Hide (1-1, 35%) | |
| Sea Creature Hide | skinning | 6 | 75 | 90 | No | Quara Hide (1-1, 55%), Crustacean Shell (1-2, 40%) | |
| Ice Giant Hide | skinning | 7 | 95 | 120 | No | Frost Giant Hide (1-1, 50%), Glacial Crystal (1-1, 15%), Ice Giant Hide (1-1, 35%) | |
| Abyssal Creature Hide | skinning | 9 | 140 | 250 | No | Abyssal Leather (1-1, 40%), Soul Fragment (1-2, 30%) | |
| Primal Beast Hide | skinning | 10 | 165 | 400 | No | Primal Hide (1-1, 35%), Creation Essence (1-1, 10%) | |
| Beast Pelt | skinning | 1 | 10 | 12 | No | Coarse Pelt (1-2, 75%), Tough Sinew (1-2, 35%), Animal Fat (1-2, 45%), Brown Bear Fur (1-2, 20%) | |
| Scaled Hide | skinning | 2 | 10 | 14 | No | Scale Hide (1-2, 70%), Lizard Scale (1-2, 35%), Venom Gland (1-1, 15%) | |
| Chitin Carapace | skinning | 2 | 10 | 14 | No | Beetle Carapace (1-2, 70%), Spider Silk (1-2, 30%), Scorpion Chitin (1-1, 25%) | |
| Construct Parts | skinning | 4 | 10 | 20 | No | Gear Wheel (1-2, 60%), Old Power Core (1-1, 30%), Bone Fragment (1-1, 15%) | |
| Aquatic Parts | skinning | 2 | 10 | 14 | No | Crab Pincers (1-2, 55%), Seashell (1-2, 60%), Turtle Shell (1-1, 25%) | |
| Avian Feathers | skinning | 1 | 10 | 12 | No | Downy Feather (1-3, 80%), Chicken Feather (1-2, 30%), Talon (1-1, 20%) | |
| Humanoid Trophy | skinning | 3 | 10 | 16 | No | Bone (1-2, 65%), Orc Tooth (1-1, 35%), Giant Hair (1-1, 20%) | |
| Elemental Heart | skinning | 5 | 10 | 22 | No | Fiery Heart (1-1, 55%), Frosty Heart (1-1, 55%), Dark Essence (1-1, 20%) | |
| Fungal Spores | skinning | 2 | 10 | 14 | No | Mushroom Spores (1-2, 80%), Red Spores (1-1, 25%), Green Spores (1-1, 25%) | |
| Gelatinous Glob | skinning | 2 | 10 | 14 | No | Glob of Acid Slime (1-2, 60%), Poisonous Slime (1-2, 45%), Glob of Tar (1-1, 30%) | |
| Giant Parts | skinning | 5 | 10 | 20 | No | Giant Hair (1-2, 55%), Big Bone (1-2, 60%), Frost Giant Pelt (1-1, 20%) | |
| Fey Dust | skinning | 4 | 10 | 18 | No | Fairy Wings (1-1, 50%), Essence of Wishful Thinking (1-1, 30%), Necrotic Dust (1-1, 15%) |
Warden Task NPCs
| Town | NPC | Profession | Tier Min | Tier Max |
|---|---|---|---|---|
| Dawnport Reef | Warden Solen | all | 1 | 1 |
| Thornhaven | Warden Mira | skinning | 1 | 2 |
| Ironhold | Warden Durgan | mining | 1 | 3 |
| Mistral | Warden Lyra | herbalism | 1 | 2 |
| Port Tidesong | Warden Coris | skinning | 1 | 2 |
| Frosthold | Warden Bjorn | mining | 2 | 3 |
| Ashenmoor | Warden Pyrra | mining | 2 | 4 |
| Silverwood | Warden Thael | herbalism | 2 | 4 |
| Saltport | Warden Kael | skinning | 2 | 3 |
| Celestial Citadel | Warden Zarael | all | 3 | 5 |
| Sunken Empire | Warden Nereus | mining | 3 | 5 |
| Dunespire | Warden Seth | herbalism | 3 | 4 |
| Glacier Bay | Warden Isa | mining | 4 | 5 |
| Tidecaller's Reach | Warden Thal | all | 4 | 6 |
| The Primal Forge | Warden Ignis | all | 5 | 10 |
| The Abyssal Rift | Warden Tethys | all | 6 | 9 |
| Goshnar's Domain | Warden Morvain | all | 7 | 10 |
| The Soul War | Warden Bellona | all | 8 | 10 |
| The Void Threshold | Warden Vorn | all | 9 | 10 |
| The Heart of the Void | Warden Umbra | all | 9 | 10 |
Warden Token Shop
| Name | Category | Token Cost | Item | Description |
|---|---|---|---|---|
| Reinforced Pickaxe | tool | 50 | Reinforced Pick | A warden-tempered pick. Mines ore and yields ~10% extra material. |
| Master Skinning Knife | tool | 75 | Master Skinning Knife | A razor warden knife. Skins game and yields ~15% extra material. |
| Golden Sickle | tool | 50 | Golden Sickle | A gilt sickle. Cuts herbs and yields ~10% extra material. |
| Small Material Pouch | pouch | 30 | Small Material Pouch | Increases material carry capacity by 10. |
| Large Material Pouch | pouch | 80 | Large Material Pouch | Increases material carry capacity by 25. |
| Title: Ironhold's Miner | title | 100 | A title for dedicated miners of Ironhold. | |
| Title: Thornhaven's Skinner | title | 100 | A title for master skinners of Thornhaven. | |
| Title: Silverwood's Herbalist | title | 100 | A title for expert herbalists of Silverwood. | |
| Title: Keeper of the Primal Forge | title | 500 | The highest honor - for those who feed the Forge. | |
| Dwarven Pickaxe | tool | 20 | dwarven pickaxe | A sturdy mid-grade pick. +6% mining yield. |
| Obsidian Knife | tool | 20 | obsidian knife | A keen mid-grade skinning blade. +7% skinning yield. |
| Harvesting Scythe | tool | 20 | scythe | A broad mid-grade sickle. +6% herbalism yield. |
| Specialization: Tanner | spec | 25 | Skinning 60+. +20% material yield on skins. | |
| Specialization: Trophyist | spec | 25 | Skinning 60+. +15% critical chance, extra rare-material roll. | |
| Specialization: Delver | spec | 25 | Mining 60+. +20% ore yield. | |
| Specialization: Gemseeker | spec | 25 | Mining 60+. +15% critical chance, extra rare-material roll. | |
| Specialization: Forager | spec | 25 | Herbalism 60+. +20% herb yield. | |
| Specialization: Apothecary | spec | 25 | Herbalism 60+. +15% critical chance, extra rare-material roll. | |
| Technique: Careful Harvesting | spec | 15 | Any gathering skill 30+. Harvests take twice as long but roll the rare-material table once extra. | |
| Technique: Standard Harvesting | spec | 0 | Return to standard-speed harvests (no extra rare roll). |
Specializations
Bought with Warden Seals at any Warden. Each profession has a yield branch and a crit/rare branch; Careful mode trades time for an extra rare-table roll. Values are the current implementation, not calibrated supply rates.
| Name | Branch | Requires | Seals | Effect |
|---|---|---|---|---|
| Specialization: Tanner | Yield branch | skinning 60+ | 25 | Skinning 60+. +20% material yield on skins. |
| Specialization: Trophyist | Crit / rare branch | skinning 60+ | 25 | Skinning 60+. +15% critical chance, extra rare-material roll. |
| Specialization: Delver | Yield branch | mining 60+ | 25 | Mining 60+. +20% ore yield. |
| Specialization: Gemseeker | Crit / rare branch | mining 60+ | 25 | Mining 60+. +15% critical chance, extra rare-material roll. |
| Specialization: Forager | Yield branch | herbalism 60+ | 25 | Herbalism 60+. +20% herb yield. |
| Specialization: Apothecary | Crit / rare branch | herbalism 60+ | 25 | Herbalism 60+. +15% critical chance, extra rare-material roll. |
| Technique: Standard Harvesting | Standard mode | None | 0 | Return to standard-speed harvests (no extra rare roll). |
| Technique: Careful Harvesting | Careful mode | any 30+ | 15 | Any gathering skill 30+. Harvests take twice as long but roll the rare-material table once extra. |
Fishing
Use a fishing rod on a water tile. Bite chance starts at 10% + 0.59% per fishing level above 10, capped at 50%; rod tiers add +5% each inside that cap, and bait adds +15% while raising the cap to 75%. Bait is consumed per attempt. Catch eligibility is skill bracket, rod tier, zone and day/night phase.
| Catch | Skill | Rod | Area / time | Weight |
|---|---|---|---|---|
| White Pearl | 30+ | Any | Any zone | 4 |
| worn leather boots | 0+ | Any | Any zone | 5 |
| seaweed | 0+ | Any | Any zone | 5 |
| shrimp | 0-19 | Any | Any zone | 186 |
| northern pike | 20-49 | Any | Any zone | 186 |
| salmon | 50-79 | Any | Any zone | 186 |
| Rainbow Trout | 80+ | Any | Any zone | 186 |
Rods: fishing rod (tier 1), mechanical fishing rod (tier 2).
Skinning Requirements (per monster)
Effective skinning skill required for each spawned species,
resolved from skinning_table.json (exact node match first, then
the generated per-species fallback).
Abyssal Creature Hide (3 species)
| Monster | Skinning |
|---|---|
| Death Knight Commander | 140 |
| Forgotten Reaper | 140 |
| Soul Devourer | 140 |
Abyssal Creature Scale (4 species)
| Monster | Skinning |
|---|---|
| Abyssal Horror | 95 |
| Abyssal Lord | 95 |
| Abyssal Spawn | 95 |
| Demon Lord | 95 |
Aquatic Parts (16 species)
| Monster | Skinning |
|---|---|
| Deepsea Blood Crab | 18 |
| Quara Mantassin Scout | 18 |
| Fish | 28 |
| Quara Constrictor Scout | 55 |
| Quara Hydromancer Scout | 55 |
| Quara Pincher Scout | 55 |
| Quara Plunderer | 55 |
| Quara Predator | 55 |
| Quara Predator Scout | 55 |
| Quara Raider | 55 |
| Renegade Quara Constrictor | 55 |
| Renegade Quara Hydromancer | 55 |
| Quara Looter | 75 |
| Deepling Elite | 95 |
| Deepling Guard | 95 |
| Deepling Master Librarian | 95 |
Avian Feathers (6 species)
| Monster | Skinning |
|---|---|
| Marsh Stalker | 18 |
| Seagull | 18 |
| Demon Parrot | 28 |
| Dire Penguin | 28 |
| Jungle Moa | 40 |
| Penguin | 40 |
Beast Pelt (82 species)
| Monster | Skinning |
|---|---|
| Badger | 10 |
| Bat | 10 |
| Pig | 10 |
| Rabbit | 10 |
| Rat | 10 |
| Skunk | 10 |
| Bear | 18 |
| Cavern Bat Swarm | 18 |
| Crazed Dwarf | 18 |
| Dawn Bat | 18 |
| Deer | 18 |
| Frost Wolf Alpha | 18 |
| Ghoulish Hyaena | 18 |
| Gloom Wolf | 18 |
| Juvenile Cyclops | 18 |
| Rotworm Queen | 18 |
| Salamander Trainer | 18 |
| Sand Stalker | 18 |
| Scar Tribe Warrior | 18 |
| Battlemaster Zunzu | 28 |
| Cave Fisher | 28 |
| Darkling Stalker | 28 |
| Deep Rat Queen | 28 |
| Desperate White Deer | 28 |
| Ghumdrithaal, Infinite Apprentice | 28 |
| Glacier Beast | 28 |
| Ice Elemental | 28 |
| Jungle Stalker | 28 |
| Kongra | 28 |
| Merlkin | 28 |
| Mire Golem | 28 |
| Permafrost Golem | 28 |
| Snow Stalker | 28 |
| Troll Marauder | 28 |
| Underground Worm | 28 |
| Vile Bear | 28 |
| Wrathful Snake | 28 |
| Animated Clomp | 40 |
| Clomp | 40 |
| Coral Drake | 40 |
| Corrupted Knight | 40 |
| Crystal Wolf | 40 |
| Doom Deer | 40 |
| Mammoth | 40 |
| Ocyakao | 40 |
| Reef Crawler | 40 |
| Temple Guardian | 40 |
| Tide Horror | 40 |
| Brutus Bloodbeard | 55 |
| Coral Horror | 55 |
| Corrupted Behemoth | 55 |
| Crultrousel, Nameless Cultist | 55 |
| Cunning Werepanther | 55 |
| Deep One Stalker | 55 |
| Driesfrysik, Defiler Thief | 55 |
| Enraged White Deer | 55 |
| Exotic Bat | 55 |
| Fallen Paladin | 55 |
| Killer Rabbit | 55 |
| Mutated Bat | 55 |
| Mutated Tiger | 55 |
| Thornfire Wolf | 55 |
| Trench Stalker | 55 |
| Vrevruix, Corrupted Bloodbath | 55 |
| Khytherholyx, Nameless Dragon | 95 |
| Pryndryor, Nameless Fallen | 95 |
| Pyraxis, Dragon Lord | 95 |
| Azrakael's Spirit | 115 |
| Troumtrior, Elder Monk | 115 |
| The Leviathan | 140 |
| Abyssal Crawler | 165 |
| Abyssal Stalker | 165 |
| Champion Abyssal Stalker | 165 |
| Champion Corrupted Seraph | 165 |
| Champion Void Wraith | 165 |
| Fallen Justicar | 165 |
| Rift Horror | 165 |
| The Abyssal Maw | 165 |
| Trunbrylen, Elder Demon | 165 |
| Void Sentinel | 165 |
| Void Wraith | 165 |
| Void Knight | 240 |
Boar Hide (3 species)
| Monster | Skinning |
|---|---|
| Boar | 10 |
| Giant Boar | 10 |
| Wild Boar | 10 |
Undead Bones (124 species)
| Monster | Skinning |
|---|---|
| Ghoul | 18 |
| Krouthirhyseth, the Vile | 18 |
| Catacomb Crawler | 28 |
| Cruel Golem | 28 |
| Dune Wraith | 28 |
| Elder Mummy | 28 |
| Forest Shade | 28 |
| Frozen One | 28 |
| Pale Mummy | 28 |
| Pirate Skeleton | 28 |
| Sand Horror | 28 |
| Banshee | 40 |
| Bone Beast | 40 |
| Bonebeast | 40 |
| Cavern Wraith | 40 |
| Cursed Ape | 40 |
| Ghost | 40 |
| Grave Guard | 40 |
| Ice Wraith | 40 |
| Lost Soul | 40 |
| Phantom Stalker | 40 |
| Pirate Ghost | 40 |
| Skeleton | 40 |
| Skeleton Mage | 40 |
| Skeleton Warrior | 40 |
| Spectral Watcher | 40 |
| Trielcrelar, the Elder | 40 |
| Tunnel Horror | 40 |
| Ash Wraith | 55 |
| Hand of Cursed Fate | 55 |
| Lich | 55 |
| Mean Lost Soul | 55 |
| Mummy Lord | 55 |
| Necrotic Fiend | 55 |
| Putrid Mummy | 55 |
| Skeleton Elite Warrior | 55 |
| Tomb Sentinel | 55 |
| Void-Touched Knight | 55 |
| Abyssal Wraith | 75 |
| Bone Titan | 75 |
| Clancriel, Fallen Queen | 75 |
| Grencloumel, Eternal Frost | 75 |
| Nameless Frost Dragon | 75 |
| Shadow Dragon | 75 |
| Soul Hunter | 75 |
| Void Champion | 75 |
| Ancient Lich | 95 |
| Bone Titan Greater | 95 |
| Death Herald | 95 |
| Death Reaver | 95 |
| Drimbroel, Fallen Golem | 95 |
| Shadow Behemoth | 95 |
| Shadow Colossus | 95 |
| Soul Ripper | 95 |
| Vile Dragon | 95 |
| Void Fiend | 95 |
| Abyssal Dragon | 115 |
| Abyssal Horror Greater | 115 |
| Dracolich | 115 |
| Ghazbaran | 115 |
| Shadow Titan | 115 |
| Soul Horror | 115 |
| Void Behemoth | 115 |
| Azrakael, the Fallen One | 140 |
| Undead Dragon | 140 |
| Braercriesar, Forgotten Horror | 165 |
| Crergrulus, the Eternal | 165 |
| Devourer Phantom | 165 |
| Devourer Terror | 165 |
| Dread Demon | 165 |
| Bone Colossus | 180 |
| Bone Dragon | 180 |
| Champion Necrotic Knight | 180 |
| Champion Shadow Lich | 180 |
| Champion Soul Eater | 180 |
| Goshnar's Heart | 180 |
| Necrotic Horror | 180 |
| Necrotic Knight | 180 |
| Plague Bearer | 180 |
| Shadow Lich | 180 |
| Soul Eater | 180 |
| Tomb Guardian | 180 |
| Azrakael the Soul General | 195 |
| Champion Death Knight Commander | 195 |
| Champion Soul Reaver | 195 |
| Champion Warborn Wraith | 195 |
| Eternal Champion | 195 |
| Soul Forge | 195 |
| Soul Knight | 195 |
| Soul Reaver | 195 |
| The Soul Devourer | 195 |
| Void Reaper | 195 |
| War Horror | 195 |
| Warborn Wraith | 195 |
| Champion Forge Guardian | 210 |
| Champion Magma Titan | 210 |
| Champion Void Smith | 210 |
| Elemental Lord | 210 |
| Magma Titan | 210 |
| Magma Wraith | 210 |
| Primal Drake | 210 |
| Seal Breaker | 210 |
| Void Smith | 210 |
| Azrakael the Voidborn | 225 |
| Champion Threshold Guardian | 225 |
| Champion Void Drake | 225 |
| Champion Void Walker | 225 |
| Forgotten One | 225 |
| Null Elemental | 225 |
| Null Knight | 225 |
| Reality Ender | 225 |
| Threshold Guardian | 225 |
| Void Drake | 225 |
| Void Walker | 225 |
| Champion Null Seraph | 240 |
| Champion Void Godling | 240 |
| Champion Void Knight | 240 |
| Corruptor's Hand | 240 |
| Heart Horror | 240 |
| Primordial Horror | 240 |
| The Unmaker's Shadow | 240 |
| Void Dragon | 240 |
| Void Godling | 240 |
| Void Knight Ascendant | 240 |
Celestial Remnant (9 species)
| Monster | Skinning |
|---|---|
| Celestial Sentinel | 95 |
| Corrupt Seraph | 95 |
| Corrupted Seraph | 95 |
| Empowered Celestial | 95 |
| Fallen Angel | 95 |
| Fallen Seraph | 95 |
| Null Seraph | 95 |
| Seraph | 95 |
| Zariel's Hand | 95 |
Chitin Carapace (18 species)
| Monster | Skinning |
|---|---|
| Bug | 10 |
| Poison Spider | 10 |
| Spider | 10 |
| Carrion Worm | 18 |
| Sandcrawler | 18 |
| Scorpion | 18 |
| Wasp | 18 |
| Butterfly | 28 |
| Emerald Damselfly | 28 |
| Exotic Cave Spider | 28 |
| Insectoid Scout | 28 |
| Ladybug | 28 |
| Rotworm | 28 |
| Scarab | 28 |
| Waspoid | 40 |
| Drillworm | 55 |
| Giant Spider | 55 |
| Insectoid Worker | 55 |
Construct Parts (4 species)
| Monster | Skinning |
|---|---|
| Damaged Worker Golem | 18 |
| Animated Snowman | 40 |
| Enraged Crystal Golem | 40 |
| Stone Golem | 40 |
Demon Hide (13 species)
| Monster | Skinning |
|---|---|
| Demon | 55 |
| Demon Skeleton | 55 |
| Fire Devil | 55 |
| Hellhound | 55 |
| Herald of Gloom | 55 |
| Imp | 55 |
| Juggernaut | 55 |
| Dawnfire Asura | 75 |
| Demon Outcast | 75 |
| Frost Flower Asura | 75 |
| Hellfire Fighter | 75 |
| Askarak Demon | 95 |
| True Dawnfire Asura | 115 |
Desert Beast Hide (5 species)
| Monster | Skinning |
|---|---|
| Ancient Scarab | 55 |
| Desert Scorpion | 55 |
| Lamassu | 55 |
| Mummy | 55 |
| Sandstone Scorpion | 55 |
Elemental Heart (24 species)
| Monster | Skinning |
|---|---|
| Earth Elemental | 28 |
| Water Elemental | 28 |
| Cinder Beast | 55 |
| Earth Elemental Lord | 55 |
| Lava Crawler | 55 |
| Massive Earth Elemental | 55 |
| Smoke Stalker | 55 |
| Azgaroth, Demon Overlord | 75 |
| Cinder Drake | 75 |
| Fire Elemental Greater | 75 |
| Lava Serpent | 75 |
| Volcanic Horror | 75 |
| Druslulis, Pale Demon | 95 |
| Dryrprouror, Defiler Dragon | 95 |
| Magma Behemoth | 95 |
| Tronclaenar, Fallen Demon | 95 |
| Void Elemental | 95 |
| Grierhumaus, Unending Cultist | 115 |
| Massive Water Elemental | 115 |
| Void Serpent | 115 |
| Knowledge Elemental | 140 |
| Vrokharaal, Feared Demon | 165 |
| Clourflumis, the First | 180 |
| Claelbraesus, the Grim | 225 |
Fey Dust (4 species)
| Monster | Skinning |
|---|---|
| Wisp | 28 |
| Arctic Faun | 40 |
| Dryad | 40 |
| Corrupted Dryad Queen | 55 |
Fire Creature Scale (6 species)
| Monster | Skinning |
|---|---|
| Dragon | 55 |
| Dragon Lord | 55 |
| Fire Elemental | 55 |
| Fire Monster | 55 |
| Lava Golem | 55 |
| Phoenix | 55 |
Fungal Spores (3 species)
| Monster | Skinning |
|---|---|
| Swampling | 18 |
| Wilting Leaf Golem | 28 |
| Haunted Treeling | 40 |
Gelatinous Glob (2 species)
| Monster | Skinning |
|---|---|
| Slime | 18 |
| Squidgy Slime | 28 |
Giant Parts (4 species)
| Monster | Skinning |
|---|---|
| Cyclops | 18 |
| Cyclops Smith | 28 |
| Frost Giantess | 28 |
| Cyclops Drone | 40 |
Humanoid Trophy (55 species)
| Monster | Skinning |
|---|---|
| Bandit | 18 |
| Barbarian Bloodwalker | 18 |
| Barbarian Headsplitter | 18 |
| Crypt Defiler | 18 |
| Dwarf | 18 |
| Dwarf Guard | 18 |
| Dwarf Soldier | 18 |
| Dworc Fleshhunter | 18 |
| Gang Member | 18 |
| Goblin | 18 |
| Goblin Assassin | 18 |
| Goblin Leader | 18 |
| Minotaur Bruiser | 18 |
| Minotaur Poacher | 18 |
| Nomad | 18 |
| Orc | 18 |
| Orc Marauder | 18 |
| Orc Rider | 18 |
| Smuggler | 18 |
| Swamp Troll | 18 |
| Corym Vanguard | 28 |
| Dark Apprentice | 28 |
| Dwarf Geomancer | 28 |
| Elf | 28 |
| Elf Scout | 28 |
| Ice Witch | 28 |
| Orc Leader | 28 |
| Orc Warrior | 28 |
| Pirat Mate | 28 |
| Pirate Marauder | 28 |
| Stalker | 28 |
| Wild Warrior | 28 |
| Witch | 28 |
| Broken Shaper | 40 |
| Elf Overseer | 40 |
| Minotaur Cult Follower | 40 |
| Minotaur Cult Prophet | 40 |
| Minotaur Cult Zealot | 40 |
| Shaper Matriarch | 40 |
| Twisted Shaper | 40 |
| Dark Carnisylvan | 55 |
| Dark Elf Lord Vaelith | 55 |
| Elf Arcanist | 55 |
| Enslaved Dwarf | 55 |
| Furious Troll | 55 |
| Hunter | 55 |
| Insane Siren | 55 |
| Necromancer Servant | 55 |
| Pirate Buccaneer | 55 |
| Pirate Corsair | 55 |
| Pirate Lord Blackbeard | 55 |
| Warlock | 55 |
| Crazed Winter Rearguard | 75 |
| Crazed Winter Vanguard | 75 |
| Pirat Cutthroat | 75 |
Ice Giant Hide (5 species)
| Monster | Skinning |
|---|---|
| Crystal Lord | 95 |
| Crystal Spider | 95 |
| Frost Giant | 95 |
| Ice Golem | 95 |
| Yeti | 95 |
Ice Wolf Pelt (4 species)
| Monster | Skinning |
|---|---|
| Frost Wolf | 28 |
| Ice Wolf | 28 |
| Polar Bear | 28 |
| Winter Wolf | 28 |
Jungle Beast Hide (6 species)
| Monster | Skinning |
|---|---|
| Cave Rat | 40 |
| Cobra | 40 |
| Crocodile | 40 |
| Snake | 40 |
| Tarantula | 40 |
| Tiger | 40 |
Minotaur Hide (4 species)
| Monster | Skinning |
|---|---|
| Minotaur | 28 |
| Minotaur Archer | 28 |
| Minotaur Guard | 28 |
| Minotaur Mage | 28 |
Primal Forge Remnant (6 species)
| Monster | Skinning |
|---|---|
| Ancient Construct | 115 |
| Forge Beast | 115 |
| Forge Guardian | 115 |
