
Threshold Boots
ID52061
CategoryGear
Weight800
StackableNo
Armor18
Slotfeet
Drop Sources
| Monster | Chance | Count |
|---|---|---|
| Seal Breaker | 0.1% | 0-1 |
| Goshnar's Heart | 0.6% | 0-1 |
| Champion Void Smith | 0.6% | 0-1 |
| Champion Magma Titan | 0.6% | 0-1 |
| Void Smith | 0.1% | 0-1 |
| Forge Horror | 0.1% | 0-1 |
| Elemental Lord | 0.1% | 0-1 |
| Forge Guardian | 0.1% | 0-1 |
| Magma Wraith | 0.1% | 0-1 |
| Primal Drake | 0.1% | 0-1 |
| Void Walker | 0.1% | 0-1 |
| Champion Forge Guardian | 0.6% | 0-1 |
| Zholzhaemaal, the Grim | 0.6% | 0-1 |
| Magma Titan | 0.1% | 0-1 |
Sold by NPCs
| NPC | City | Price |
|---|---|---|
| Helga the Armorer | Thornhaven | 0 gold |
| Armor Merchant Kord | Ironhold | 0 gold |
| Armor Merchant Freya | Frosthold | 0 gold |
| Demon Hunter Kara | Ashenmoor | 0 gold |
| Armor Merchant Sera | Ashenmoor | 0 gold |
| Elven Armor Master Taelia | Silverwood | 0 gold |
| Armor Merchant Tasha | Saltport | 0 gold |
| Seraphiel | Celestial Citadel | 0 gold |