
Elemental Lord
A primal element unchained from the Forge's control. It is raw creation-energy given destructive form.
Raceundead
Health20735
Experience850000
Speed280
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisible
Resistances
| Element | Resistance |
|---|---|
| death | 30% |
| earth | 50% |
| energy | 50% |
| fire | 80% |
| holy | -10% |
| ice | -30% |
| physical | 15% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-200 |
| Voidheart Potion | 2% | 0-2 |
| Fallen Seraph Blade | 0% | 0-1 |
| Sunken Crown | 0% | 0-1 |
| Coral Warden Armor | 0% | 0-1 |
| Seraph's Fallen Shield | 0% | 0-1 |
| Deep Warden's Boots | 0% | 0-1 |
| Celestial Void Amulet | 0% | 0-1 |
| Void Crystal Amulet | 0% | 0-1 |
| Forge Hammer Ring | 0% | 0-1 |
| Threshold Walkers | 0% | 0-1 |
| Primalforge Greaves | 0% | 0-1 |
| Threshold Blade | 0.1% | 0-1 |
| Threshold Cleaver | 0.1% | 0-1 |
| Threshold Maul | 0.1% | 0-1 |
| Threshold Bow | 0.1% | 0-1 |
| Threshold Armor | 0.1% | 0-1 |
| Threshold Helmet | 0.1% | 0-1 |
| Threshold Legs | 0.1% | 0-1 |
| Threshold Boots | 0.1% | 0-1 |
| Threshold Shield | 0.1% | 0-1 |
| Worldforged Leather | 0.1% | 0-1 |
| Worldforged Boots | 0.1% | 0-1 |
| Worldforged Legs | 0.1% | 0-1 |
| Worldforged Blade | 0.1% | 0-1 |
| Worldforged Plate | 0.1% | 0-1 |
| Worldforged Shield | 0.1% | 0-1 |
| Worldforged Greathelm | 0.1% | 0-1 |
Hunting Zones
Found in: PF-Seal Lair, PF-Primal Barrens, PF-Anvil Caldera, PF-Pyre Wilds, PF-Ember Ward
Hunting Tips
- High health - bring sustained damage or group up.
- Excellent XP source - ideal for grinding.
- Immune to: paralyze, outfit, invisible - avoid these damage types.
- Highly resistant to: fire - use alternative damage types.
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| PF-Seal Lair | 5392 | 5449 | 11 |
| PF-Seal Lair | 5394 | 5451 | 11 |
| PF-Seal Lair | 5398 | 5423 | 11 |
| PF-Seal Lair | 5402 | 5410 | 11 |
| PF-Anvil Caldera | 5367 | 5490 | 11 |
| PF-Pyre Wilds | 5365 | 5488 | 11 |
| PF-Pyre Wilds | 5356 | 5429 | 11 |
| PF-Primal Barrens | 5200 | 5385 | 11 |
| PF-Primal Barrens | 5154 | 5315 | 11 |
| PF-Primal Barrens | 5136 | 5315 | 11 |
| PF-Primal Barrens | 5144 | 5407 | 11 |
| PF-Primal Barrens | 5156 | 5352 | 11 |
| PF-Primal Barrens | 5150 | 5355 | 11 |
| PF-Ember Ward | 5264 | 5395 | 11 |