
Rotworm
a rotworm
Immunities
Resistances
| Element | Resistance |
|---|---|
| death | 0% |
| drown | 0% |
| earth | 0% |
| energy | 0% |
| fire | 0% |
| holy | 0% |
| ice | 0% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | 0% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-8 |
| sword | 0.3% | 0-1 |
| mace | 0.5% | 0-1 |
| meat | 2% | 0-1 |
| ham | 2% | 0-1 |
| worm | 0.3% | 0-3 |
| lump of dirt | 1% | 0-1 |
| legion helmet | 0.2% | 0-1 |
| Temple Shortsword | 0.1% | 0-1 |
| Traveler's Leather Armor | 0.1% | 0-1 |
| Pilgrim's Boots | 0.1% | 0-1 |
| Cellar Lantern Shield | 0.1% | 0-1 |
| Dawnport Club | 0.1% | 0-1 |
| Reef Fisher's Spear | 0.1% | 0-1 |
Hunting Zones
Found in: TI-Canopy Warrens, TI-Root Warrens, MS-Weeping Hollows, TH-Fen Depths, SP-Grotto Vaults, TH-Moss Depths, TH-Gallows Sands, IH-Forge Fringe, SW-Elder Wilds, SP-Hollow Warrens, DU-Caravan Warrens, SP-Fellrock Warrens, PF-Magma Depths, MS-Murk Verge, TI-Emerald Grove, TH-Hag Sewers, MS-Ruins, TH-Hollow Wilds, TH-Briar Warrens, IH-Grit Sands, DR-Warren Grotto F2, MS-Sedge Fringe, DU-Dune Warrens, GL-Tundra Depths, XX-Hollow Depths, PT-Southrock Hollows, DU-Pyramid Depths, SP-Northreach Hollows, MS-Mire Verge Shallows, TH-Eastfell Warrens, SW-Silver Depths, SW-Warren Grotto F1, SP-Gull Depths, DU-Sunscar Warrens, TH-Blackroot Sands, MS-Bog Burrows, TH-Eastfell Tunnels, DU-Golden Warrens, DU-Oasis Warrens, TI-Verdant Grove, TH-Dusk Warrens, PT-Fathom Cove, MS-Wraith Warrens, TH-Rot Warrens, AM-Obsidian Wilds, FH-White Warrens, TI-Wild Depths, XX-Bleak Depths, FH-Warren Delve F2, PT-Warren Cavern F2, GL-Floe Warrens, IH-Warren Delve F1, GL-Brine Warrens, IH-Foundry Wilds, TH-Murk Warrens Shallows, DR-Reed Depths, IH-Flint Wilds, PT-Northfell Hollows, GL-Snow Depths, TI-Fang Caves, IH-Copper Wilds, TH-Eastfell Burrows, SW-Battle Vaults, MS-Rot Depths, TI-Vine Isle, TH-Sewer Ring, PF-Cindral Mire, MS-Blight Warrens, TI-Root Burrows
Hunting Tips
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| TH-Hag Sewers | 5984 | 5578 | 9 |
| DU-Golden Warrens | 5878 | 5331 | 8 |
| PT-Fathom Cove | 19928 | 19583 | 8 |
| GL-Tundra Depths | 4755 | 4246 | 8 |
| GL-Floe Warrens | 4757 | 4253 | 8 |
| DU-Golden Warrens | 5874 | 5331 | 8 |
| AM-Obsidian Wilds | 5668 | 5259 | 7 |
| DU-Dune Warrens | 5861 | 5313 | 8 |
| DU-Sunscar Warrens | 5878 | 5452 | 9 |
| DU-Golden Warrens | 5809 | 5368 | 8 |
| DU-Golden Warrens | 5798 | 5363 | 8 |
| TH-Murk Warrens Shallows | 5749 | 5275 | 9 |
| IH-Copper Wilds | 5472 | 5203 | 7 |
| IH-Copper Wilds | 5472 | 5284 | 7 |
| IH-Copper Wilds | 5528 | 5265 | 7 |
| IH-Copper Wilds | 5531 | 5214 | 7 |
| IH-Copper Wilds | 5577 | 5231 | 7 |
| IH-Flint Wilds | 5886 | 5236 | 7 |
| IH-Foundry Wilds | 5742 | 5348 | 7 |
| TI-Emerald Grove | 2572 | 2165 | 7 |
Showing first 20 spawn locations. More may exist.