
Voidheart Shield
ID52074
CategoryGear
Weight2500
StackableNo
Defense76
Slotshield
Drop Sources
| Monster | Chance | Count |
|---|---|---|
| Death Knight Commander | 2% | 0-2 |
| Forgotten One | 0.1% | 0-1 |
| Azrakael the Soul General | 0.6% | 0-1 |
| Eternal Champion | 2% | 0-2 |
| Null Knight | 0.1% | 0-1 |
| Champion Death Knight Commander | 2% | 0-2 |
| The Soul Devourer | 5% | 0-5 |
| Warborn Wraith | 2% | 0-2 |
| Void Drake | 0.1% | 0-1 |
| Reality Ender | 0.1% | 0-1 |
| Null Elemental | 0.1% | 0-1 |
| Champion Warborn Wraith | 2% | 0-2 |
| Champion Void Drake | 0.6% | 0-1 |
| Void Horror | 0.1% | 0-1 |
| Void Reaper | 2% | 0-2 |
| War Horror | 2% | 0-2 |
| Soul Reaver | 2% | 0-2 |
| Champion Soul Reaver | 2% | 0-2 |
| Soul Knight | 2% | 0-2 |
| Threshold Guardian | 0.1% | 0-1 |
| Soul Forge | 2% | 0-2 |
| Champion Threshold Guardian | 0.6% | 0-1 |
Sold by NPCs
| NPC | City | Price |
|---|---|---|
| Helga the Armorer | Thornhaven | 0 gold |
| Armor Merchant Kord | Ironhold | 0 gold |
| Armor Merchant Freya | Frosthold | 0 gold |
| Demon Hunter Kara | Ashenmoor | 0 gold |
| Armor Merchant Sera | Ashenmoor | 0 gold |
| Elven Armor Master Taelia | Silverwood | 0 gold |
| Armor Merchant Tasha | Saltport | 0 gold |
| Seraphiel | Celestial Citadel | 0 gold |