
Voidheart Boots
ID52073
CategoryGear
Weight800
StackableNo
Armor21
Slotfeet
Drop Sources
| Monster | Chance | Count |
|---|---|---|
| Champion Shadow Lich | 2% | 0-2 |
| Necrotic Horror | 2% | 0-2 |
| Tomb Guardian | 2% | 0-2 |
| Forgotten One | 0.1% | 0-1 |
| Azrakael the Soul General | 0.6% | 0-1 |
| Goshnar's Heart | 5% | 0-5 |
| Plague Bearer | 2% | 0-2 |
| Null Knight | 0.1% | 0-1 |
| The Soul Devourer | 0.6% | 0-1 |
| Void Drake | 0.1% | 0-1 |
| Champion Necrotic Knight | 2% | 0-2 |
| Reality Ender | 0.1% | 0-1 |
| Null Elemental | 0.1% | 0-1 |
| Soul Eater | 2% | 0-2 |
| Champion Void Drake | 0.6% | 0-1 |
| Void Horror | 0.1% | 0-1 |
| Champion Soul Eater | 2% | 0-2 |
| Bone Colossus | 2% | 0-2 |
| Shadow Lich | 2% | 0-2 |
| Necrotic Knight | 2% | 0-2 |
| Bone Dragon | 2% | 0-2 |
| Threshold Guardian | 0.1% | 0-1 |
| Champion Threshold Guardian | 0.6% | 0-1 |
Sold by NPCs
| NPC | City | Price |
|---|---|---|
| Helga the Armorer | Thornhaven | 0 gold |
| Armor Merchant Kord | Ironhold | 0 gold |
| Armor Merchant Freya | Frosthold | 0 gold |
| Demon Hunter Kara | Ashenmoor | 0 gold |
| Armor Merchant Sera | Ashenmoor | 0 gold |
| Elven Armor Master Taelia | Silverwood | 0 gold |
| Armor Merchant Tasha | Saltport | 0 gold |
| Seraphiel | Celestial Citadel | 0 gold |