
Voidheart Legs
ID52072
CategoryGear
Weight800
StackableNo
Armor47
Slotlegs
Drop Sources
| Monster | Chance | Count |
|---|---|---|
| Void Knight | 2% | 0-2 |
| The Abyssal Maw | 5% | 0-5 |
| Fallen Justicar | 2% | 0-2 |
| Azrakael's Spirit | 5% | 0-5 |
| Forgotten One | 0.1% | 0-1 |
| Azrakael the Soul General | 0.6% | 0-1 |
| Null Knight | 0.1% | 0-1 |
| The Soul Devourer | 0.6% | 0-1 |
| Corrupted Seraph | 2% | 0-2 |
| Void Drake | 0.1% | 0-1 |
| Reality Ender | 0.1% | 0-1 |
| Null Elemental | 0.1% | 0-1 |
| Void Sentinel | 2% | 0-2 |
| Champion Void Drake | 0.6% | 0-1 |
| Void Horror | 0.1% | 0-1 |
| Void Wraith | 2% | 0-2 |
| Abyssal Crawler | 2% | 0-2 |
| Rift Horror | 2% | 0-2 |
| Champion Void Wraith | 2% | 0-2 |
| Abyssal Stalker | 2% | 0-2 |
| Champion Corrupted Seraph | 2% | 0-2 |
| Champion Abyssal Stalker | 2% | 0-2 |
| Threshold Guardian | 0.1% | 0-1 |
| Champion Threshold Guardian | 0.6% | 0-1 |
Sold by NPCs
| NPC | City | Price |
|---|---|---|
| Helga the Armorer | Thornhaven | 0 gold |
| Armor Merchant Kord | Ironhold | 0 gold |
| Armor Merchant Freya | Frosthold | 0 gold |
| Demon Hunter Kara | Ashenmoor | 0 gold |
| Armor Merchant Sera | Ashenmoor | 0 gold |
| Elven Armor Master Taelia | Silverwood | 0 gold |
| Armor Merchant Tasha | Saltport | 0 gold |
| Seraphiel | Celestial Citadel | 0 gold |