
Voidheart Armor
ID52070
CategoryGear
Weight3000
StackableNo
Armor64
Slotbody
Drop Sources
| Monster | Chance | Count |
|---|---|---|
| Forgotten One | 0.1% | 0-1 |
| Azrakael the Soul General | 0.6% | 0-1 |
| Null Knight | 0.1% | 0-1 |
| The Soul Devourer | 0.6% | 0-1 |
| Void Drake | 0.1% | 0-1 |
| Reality Ender | 0.1% | 0-1 |
| Null Elemental | 0.1% | 0-1 |
| Champion Void Drake | 0.6% | 0-1 |
| Void Horror | 0.1% | 0-1 |
| Threshold Guardian | 0.1% | 0-1 |
| Champion Threshold Guardian | 0.6% | 0-1 |
Sold by NPCs
| NPC | City | Price |
|---|---|---|
| Helga the Armorer | Thornhaven | 0 gold |
| Armor Merchant Kord | Ironhold | 0 gold |
| Armor Merchant Freya | Frosthold | 0 gold |
| Demon Hunter Kara | Ashenmoor | 0 gold |
| Armor Merchant Sera | Ashenmoor | 0 gold |
| Elven Armor Master Taelia | Silverwood | 0 gold |
| Armor Merchant Tasha | Saltport | 0 gold |
| Seraphiel | Celestial Citadel | 0 gold |