
Primalforge Legs
ID52048
CategoryGear
Weight800
StackableNo
Armor36
Slotlegs
Drop Sources
| Monster | Chance | Count |
|---|---|---|
| Crergrulus, the Eternal | 0.6% | 0-1 |
| The Abyssal Maw | 0.6% | 0-1 |
| Death Knight Commander | 0.1% | 0-1 |
| Trelslisar, the Infinite | 0.6% | 0-1 |
| Eternal Champion | 0.1% | 0-1 |
| The Forge Tyrant | 3% | 0-1 |
| Champion Death Knight Commander | 0.6% | 0-1 |
| Warborn Wraith | 0.1% | 0-1 |
| Claelbraesus, the Grim | 0.6% | 0-1 |
| Champion Warborn Wraith | 0.6% | 0-1 |
| Void Reaper | 0.1% | 0-1 |
| War Horror | 0.1% | 0-1 |
| Soul Reaver | 0.1% | 0-1 |
| Champion Soul Reaver | 0.6% | 0-1 |
| Soul Knight | 0.1% | 0-1 |
| Soul Forge | 0.1% | 0-1 |
Sold by NPCs
| NPC | City | Price |
|---|---|---|
| Helga the Armorer | Thornhaven | 0 gold |
| Armor Merchant Kord | Ironhold | 0 gold |
| Armor Merchant Freya | Frosthold | 0 gold |
| Demon Hunter Kara | Ashenmoor | 0 gold |
| Armor Merchant Sera | Ashenmoor | 0 gold |
| Elven Armor Master Taelia | Silverwood | 0 gold |
| Armor Merchant Tasha | Saltport | 0 gold |
| Seraphiel | Celestial Citadel | 0 gold |