
Primalforge Bow
ID52045
CategoryGear
Weight5000
StackableNo
Attack180
Defense75
Weapon Typedistance
Slottwo-handed
Range6
Drop Sources
| Monster | Chance | Count |
|---|---|---|
| Crergrulus, the Eternal | 0.6% | 0-1 |
| The Abyssal Maw | 0.6% | 0-1 |
| Death Knight Commander | 0.1% | 0-1 |
| Trelslisar, the Infinite | 0.6% | 0-1 |
| Eternal Champion | 0.1% | 0-1 |
| Champion Death Knight Commander | 0.6% | 0-1 |
| Warborn Wraith | 0.1% | 0-1 |
| Claelbraesus, the Grim | 0.6% | 0-1 |
| Champion Warborn Wraith | 0.6% | 0-1 |
| Void Reaper | 0.1% | 0-1 |
| War Horror | 0.1% | 0-1 |
| Soul Reaver | 0.1% | 0-1 |
| Champion Soul Reaver | 0.6% | 0-1 |
| Soul Knight | 0.1% | 0-1 |
| Soul Forge | 0.1% | 0-1 |
Sold by NPCs
| NPC | City | Price |
|---|---|---|
| Master Bow | Dawnport Reef | 0 gold |
| Bowyer Quentin | Port Tidesong | 0 gold |
| Ammo Merchant Rhea | Port Tidesong | 0 gold |
| Demon Hunter Kara | Ashenmoor | 0 gold |
| Hunter Supplier Jorun | Dunespire | 0 gold |
| Hunter Supplier Petra | Frosthold | 0 gold |
| Hunter Supplier Wendel | Mistral | 0 gold |
| Hunter Supplier Maren | Port Tidesong | 0 gold |
| Hunter Supplier Anselm | Silverwood | 0 gold |
| Hunter Supplier Birgit | Tidecaller's Reach | 0 gold |