
Soulborn Armor
ID52034
CategoryGear
Weight3000
StackableNo
Armor42
Slotbody
Drop Sources
| Monster | Chance | Count |
|---|---|---|
| Champion Shadow Lich | 0.6% | 0-1 |
| Necrotic Horror | 0.1% | 0-1 |
| Azrakael's Spirit | 0.6% | 0-1 |
| Tomb Guardian | 0.1% | 0-1 |
| Azrakael the Soul General | 3% | 0-1 |
| Plague Bearer | 0.1% | 0-1 |
| The Soul Devourer | 3% | 0-1 |
| Champion Necrotic Knight | 0.6% | 0-1 |
| Soul Eater | 0.1% | 0-1 |
| Champion Soul Eater | 0.6% | 0-1 |
| Bone Colossus | 0.1% | 0-1 |
| Shadow Lich | 0.1% | 0-1 |
| Clourflumis, the First | 0.1% | 0-1 |
| Necrotic Knight | 0.1% | 0-1 |
Sold by NPCs
| NPC | City | Price |
|---|---|---|
| Helga the Armorer | Thornhaven | 0 gold |
| Armor Merchant Kord | Ironhold | 0 gold |
| Armor Merchant Freya | Frosthold | 0 gold |
| Demon Hunter Kara | Ashenmoor | 0 gold |
| Armor Merchant Sera | Ashenmoor | 0 gold |
| Elven Armor Master Taelia | Silverwood | 0 gold |
| Armor Merchant Tasha | Saltport | 0 gold |
| Seraphiel | Celestial Citadel | 0 gold |