Item: Worldforged Boots
Worldforged Boots
Gear
Armor: 17
Slot: feet
Weight: 1450 oz
Dropped By (14)
| Monster | Chance | Max Count | Rarity | |
|---|---|---|---|---|
| Seal Breaker | 1.00% | 1 | uncommon | |
| Goshnar's Heart | 6.00% | 1 | uncommon | |
| Champion Void Smith | 6.00% | 1 | uncommon | |
| Champion Magma Titan | 6.00% | 1 | uncommon | |
| Void Smith | 1.00% | 1 | uncommon | |
| Forge Horror | 1.00% | 1 | uncommon | |
| Elemental Lord | 1.00% | 1 | uncommon | |
| Forge Guardian | 1.00% | 1 | uncommon | |
| Magma Wraith | 1.00% | 1 | uncommon | |
| Primal Drake | 1.00% | 1 | uncommon | |
| Void Walker | 1.00% | 1 | uncommon | |
| Champion Forge Guardian | 6.00% | 1 | uncommon | |
| Zholzhaemaal, the Grim | 6.00% | 1 | uncommon | |
| Magma Titan | 1.00% | 1 | uncommon |
Crafted From (1 recipes)
Worldforged Boots — leatherworking Lv 250 (The Primal Forge)
Produces 1x Worldforged Boots