Item: Cosmic Annihilator
Cosmic Annihilator
Gear
Attack: 185
Defense: 46
Type: sword
Slot: two-handed
Weight: 5800 oz
Dropped By (11)
| Monster | Chance | Max Count | Rarity | |
|---|---|---|---|---|
| Forgotten One | 0.50% | 1 | rare | |
| Azrakael the Soul General | 3.00% | 1 | uncommon | |
| Null Knight | 0.50% | 1 | rare | |
| The Soul Devourer | 3.00% | 1 | uncommon | |
| Void Drake | 0.50% | 1 | rare | |
| Reality Ender | 0.50% | 1 | rare | |
| Null Elemental | 0.50% | 1 | rare | |
| Champion Void Drake | 3.00% | 1 | uncommon | |
| Void Horror | 0.50% | 1 | rare | |
| Threshold Guardian | 0.50% | 1 | rare | |
| Champion Threshold Guardian | 3.00% | 1 | uncommon |
Crafted From (1 recipes)
Cosmic Annihilator — smithing Lv 280 (The Void Threshold)
Produces 1x Cosmic Annihilator