Item: Worldforged Plate
Worldforged Plate
Gear
Armor: 44
Slot: body
Weight: 14500 oz
Dropped By (14)
| Monster | Chance | Max Count | Rarity | |
|---|---|---|---|---|
| Seal Breaker | 0.50% | 1 | rare | |
| Goshnar's Heart | 3.00% | 1 | uncommon | |
| Champion Void Smith | 3.00% | 1 | uncommon | |
| Champion Magma Titan | 3.00% | 1 | uncommon | |
| Void Smith | 0.50% | 1 | rare | |
| Forge Horror | 0.50% | 1 | rare | |
| Elemental Lord | 0.50% | 1 | rare | |
| Forge Guardian | 0.50% | 1 | rare | |
| Magma Wraith | 0.50% | 1 | rare | |
| Primal Drake | 0.50% | 1 | rare | |
| Void Walker | 0.50% | 1 | rare | |
| Champion Forge Guardian | 3.00% | 1 | uncommon | |
| Zholzhaemaal, the Grim | 3.00% | 1 | uncommon | |
| Magma Titan | 0.50% | 1 | rare |
Crafted From (1 recipes)
Worldforged Plate — smithing Lv 250 (The Primal Forge)
Produces 1x Worldforged Plate