Item: Creation Helm
Creation Helm
Gear
Armor: 20
Slot: head
Weight: 4900 oz
Dropped By (15)
| Monster | Chance | Max Count | Rarity | |
|---|---|---|---|---|
| Crergrulus, the Eternal | 3.00% | 1 | uncommon | |
| The Abyssal Maw | 3.00% | 1 | uncommon | |
| Death Knight Commander | 0.50% | 1 | rare | |
| Trelslisar, the Infinite | 3.00% | 1 | uncommon | |
| Eternal Champion | 0.50% | 1 | rare | |
| Champion Death Knight Commander | 3.00% | 1 | uncommon | |
| Warborn Wraith | 0.50% | 1 | rare | |
| Claelbraesus, the Grim | 3.00% | 1 | uncommon | |
| Champion Warborn Wraith | 3.00% | 1 | uncommon | |
| Void Reaper | 0.50% | 1 | rare | |
| War Horror | 0.50% | 1 | rare | |
| Soul Reaver | 0.50% | 1 | rare | |
| Champion Soul Reaver | 3.00% | 1 | uncommon | |
| Soul Knight | 0.50% | 1 | rare | |
| Soul Forge | 0.50% | 1 | rare |
Crafted From (1 recipes)
Creation Helm — smithing Lv 220 (The Primal Forge)
Produces 1x Creation Helm