Item: Soulfire Greathelm
Soulfire Greathelm
Gear
Armor: 18
Slot: head
Weight: 4700 oz
Dropped By (12)
| Monster | Chance | Max Count | Rarity | |
|---|---|---|---|---|
| Champion Shadow Lich | 3.00% | 1 | uncommon | |
| Necrotic Horror | 0.50% | 1 | rare | |
| Azrakael's Spirit | 3.00% | 1 | uncommon | |
| Tomb Guardian | 0.50% | 1 | rare | |
| Plague Bearer | 0.50% | 1 | rare | |
| Champion Necrotic Knight | 3.00% | 1 | uncommon | |
| Soul Eater | 0.50% | 1 | rare | |
| Champion Soul Eater | 3.00% | 1 | uncommon | |
| Bone Colossus | 0.50% | 1 | rare | |
| Shadow Lich | 0.50% | 1 | rare | |
| Clourflumis, the First | 0.50% | 1 | rare | |
| Necrotic Knight | 0.50% | 1 | rare |
Crafted From (1 recipes)
Soulfire Greathelm — smithing Lv 190 (The Primal Forge)
Produces 1x Soulfire Greathelm