TesteTestee
Level 294 Grand Guardian
Information
| Vocation | Grand Guardian |
| Level | 294 |
| Experience | 415317624 |
| Gold | 2997 |
| Monster kills | 151 |
| Total XP gained | 441181252 |
| Time played | 12h 49m |
| Created | 2026-10-15 |
| Last seen | 2026-11-18T16:17:28 |
Skills
| Melee | 119 |
| Distance | 10 |
| Shielding | 114 |
| Magic level | 9 |
Collection
| World explored | 27 / 900 zones (3%) |
| Bestiary | 3 / 1822 unlocked (0.20000000298023224%) |
| Hunter's Chronicle | 0 ranked · 0 nemesis+ · 0 apex |
| Prophecy Codex | 0 / 9 verses |
| Hall of Songstones | 0 relics donated |
| Item log | 1 unique items · 1 sources · view |
Equipment
Amulet
Right Hand
Boots
Left Hand
Ammo
Achievements (12)
First Steps
Seasoned Adventurer
Veteran
Monster Hunter
Wealthy
Treasure Hunter
Master of the World
Legend
First Blood
The Charge Accepted
Level 5
First Contact
Combat Summary
151
Total Kills
441181252
Total XP
294
Level
2997
Gold
Chronicle
| Date | Deed | |
|---|---|---|
| 2026-11-18 16:16:38 | • | entered the realm |
| 2026-11-18 16:13:00 | • | entered the realm |
| 2026-11-18 14:35:27 | • | entered the realm |
| 2026-11-18 13:44:27 | • | entered the realm |
| 2026-11-17 20:01:49 | • | entered the realm |
| 2026-11-17 19:59:47 | • | entered the realm |
| 2026-11-17 19:56:05 | • | entered the realm |
| 2026-11-16 22:41:08 | • | entered the realm |
| 2026-11-16 22:37:56 | • | entered the realm |
| 2026-11-16 22:12:36 | • | entered the realm |
| 2026-11-16 19:12:18 | • | entered the realm |
| 2026-11-16 02:20:23 | • | entered the realm |
| 2026-11-16 02:16:31 | • | entered the realm |
| 2026-11-15 23:45:24 | • | entered the realm |
| 2026-11-15 12:53:51 | • | entered the realm |
| 2026-11-15 12:33:29 | • | entered the realm |
| 2026-11-15 12:33:17 | • | entered the realm |
| 2026-11-15 12:32:49 | • | entered the realm |
| 2026-11-15 12:29:35 | • | entered the realm |
| 2026-11-15 12:29:14 | • | entered the realm |
| 2026-11-14 20:50:08 | • | entered the realm |
| 2026-11-14 12:39:54 | • | entered the realm |
| 2026-11-14 12:39:17 | • | entered the realm |
| 2026-11-14 11:33:49 | • | entered the realm |
| 2026-11-14 11:24:45 | • | entered the realm |
| 2026-11-14 11:16:17 | • | entered the realm |
| 2026-11-13 21:24:12 | • | entered the realm |
| 2026-11-13 21:18:57 | • | entered the realm |
| 2026-11-13 21:15:29 | • | entered the realm |
| 2026-11-13 21:04:51 | • | entered the realm |
Recent Deaths
| Date | Killed by | Level |
|---|---|---|
| 2026-11-17T19:59:41 | Goggle Cake | 294 |
| 2026-11-16T02:20:18 | Candy Horror | 295 |
| 2026-11-08T22:50:20 | Mercury Blob | 297 |
| 2026-11-02T18:26:09 | Dwarf | 8 |